Beacon Healthcare Solutions' Home Page
Login to Beacon Healthcare Solutions' subscription only areas
Shop Beacon Healthcare Solutions for all your Medicare Data needs
Search Beacon Healthcare Solutions
Contact Information for Beacon

Medicare Beneficiaries Enrolled by State as of July 1, 1999 - 2001

Hospital Insurance and/or Supplemental Medical Insurance
  Enrollment Percent Change
AREA OF Years 1999 - 2000 -
RESIDENCE 1999 2000 2001 2000 2001
U.S. AND OTHER AREAS 39,140,386 39,619,986 40,025,724 1.2% 1.0%
UNITED STATES 38,299,382 38,761,628 39,149,152 1.2% 1.0%
ALABAMA 676,569 685,443 695,195 1.3% 1.4%
ALASKA 40,062 42,015 43,815 4.9% 4.3%
ARIZONA 658,193 675,430 690,628 2.6% 2.3%
ARKANSAS 435,880 439,371 441,863 0.8% 0.6%
CALIFORNIA 3,837,080 3,901,323 3,954,996 1.7% 1.4%
COLORADO 458,380 467,455 475,616 2.0% 1.7%
CONNECTICUT 511,611 515,288 516,359 0.7% 0.2%
DELAWARE 109,575 112,090 113,967 2.3% 1.7%
DISTRICT OF COLUMBIA 75,619 75,325 74,701 -0.4% -0.8%
FLORIDA 2,770,576 2,803,961 2,838,345 1.2% 1.2%
GEORGIA 897,503 916,067 932,965 2.1% 1.8%
HAWAII 161,787 165,265 168,296 2.1% 1.8%
IDAHO 161,362 165,021 168,550 2.3% 2.1%
ILLINOIS 1,628,744 1,635,047 1,639,986 0.4% 0.3%
INDIANA 844,835 852,228 858,150 0.9% 0.7%
IOWA 475,854 476,719 478,063 0.2% 0.3%
KANSAS 389,103 390,423 391,076 0.3% 0.2%
KENTUCKY 615,436 622,908 629,709 1.2% 1.1%
LOUISIANA 597,485 601,516 605,395 0.7% 0.6%
MAINE 213,210 216,459 219,310 1.5% 1.3%
MARYLAND 634,527 645,450 654,607 1.7% 1.4%
MASSACHUSETTS 954,180 960,722 961,409 0.7% 0.1%
MICHIGAN 1,389,107 1,403,325 1,414,054 1.0% 0.8%
MINNESOTA 648,272 654,405 660,399 0.9% 0.9%
MISSISSIPPI 413,900 418,527 423,436 1.1% 1.2%
MISSOURI 854,472 860,558 866,815 0.7% 0.7%
MONTANA 135,415 136,726 138,266 1.0% 1.1%
NEBRASKA 252,231 253,639 254,680 0.6% 0.4%
NEVADA 228,631 239,746 250,543 4.9% 4.5%
NEW HAMPSHIRE 166,751 170,070 172,704 2.0% 1.5%
NEW JERSEY 1,194,539 1,203,231 1,207,663 0.7% 0.4%
NEW MEXICO 229,124 234,319 238,418 2.3% 1.7%
NEW YORK 2,694,015 2,714,837 2,728,967 0.8% 0.5%
NORTH CAROLINA 1,111,273 1,133,419 1,154,864 2.0% 1.9%
NORTH DAKOTA 103,066 103,196 103,126 0.1% -0.1%
OHIO 1,692,072 1,701,227 1,705,333 0.5% 0.2%
OKLAHOMA 503,506 507,849 510,582 0.9% 0.5%
OREGON 483,898 489,312 495,704 1.1% 1.3%
PENNSYLVANIA 2,088,116 2,095,479 2,095,453 0.4% 0.0%
PUERTO RICO 525,000 537,341 549,746 2.4% 2.3%
RHODE ISLAND 170,331 171,595 171,822 0.7% 0.1%
SOUTH CAROLINA 555,082 567,854 579,597 2.3% 2.1%
SOUTH DAKOTA 118,979 119,437 120,019 0.4% 0.5%
TENNESSEE 815,231 829,246 842,264 1.7% 1.6%
TEXAS 2,223,175 2,265,325 2,299,599 1.9% 1.5%
UTAH 201,217 206,056 210,400 2.4% 2.1%
VERMONT 87,644 89,028 90,049 1.6% 1.1%
VIRGIN ISLANDS 10,172 10,590 11,007 4.1% 3.9%
VIRGINIA 875,799 893,048 909,536 2.0% 1.8%
WASHINGTON 725,018 735,648 745,859 1.5% 1.4%
WEST VIRGINIA 335,529 337,811 339,853 0.7% 0.6%
WISCONSIN 777,273 783,003 787,442 0.7% 0.6%
WYOMING 64,448 65,437 66,439 1.5% 1.5%
GUAM 7,758 8,005 8,535 3.2% 6.6%
OTHER OUTLYING AREAS 3,556 3,762 4,008 5.8% 6.5%
FOREIGN COUNTRIES 294,518 298,660 303,276 1.4% 1.5%
UNKNOWN 13,697 12,749 12,265 -6.9% -3.8%

Home | About BHS | What's New | Products | Compliance | Beacon Healthcare SolutionsServices |Healthcare Reference Information | Additional Resources

Copyright © 2000-2003, Beacon Healthcare Solutions, LLC
Technical problems? Please contact our web development team.