| |
|
|
Medicaid Claims Volume Statistics |
|
|
1 STATE MEDICAID RESEARCH FILES (SMRF) 11:36 TUESDAY, MARCH 31, 1998 1
PD00.@BF32955.SMRF.TRACKING.SYSTEM
REPORT #2 - TOTAL RECORDS BY STATES/CLAIMS TYPES MATRIX
_________________________________CLAIMS TYPES_________________________________
OTHER PERSONAL
DRUGS THERAPEUTIC INPATIENT LONG TERM SUMMARY TOTAL TOTAL
STATES RECORDS RECORDS RECORDS RECORDS RECORDS RECORDS PCT.
----------------------------------------------------------------------------------------------------------------
AK 1,928,222 4,863,763 69,154 41,474 327,946 7,230,559 0.2%
AL 32,124,098 32,110,009 444,563 1,121,689 2,825,838 68,626,197 2.4%
AR 13,815,596 32,581,608 356,787 1,253,482 1,489,681 49,497,154 1.7%
CA 293,452,441 670,431,983 5,489,911 11,482,538 42,147,705 1,023,004,578 35.3%
CO 5,600,293 7,840,068 81,112 325,622 739,336 14,586,431 0.5%
DE 2,671,360 5,998,634 61,719 120,275 327,730 9,179,718 0.3%
FL 35,673,024 50,167,985 631,691 1,350,493 4,487,216 92,310,409 3.2%
GA 70,398,054 129,725,431 1,415,896 5,816,643 7,008,810 214,364,834 7.4%
HI 2,674,979 3,877,056 33,297 72,029 252,229 6,909,590 0.2%
IA 15,633,310 25,650,376 261,955 1,018,597 1,306,199 43,870,437 1.5%
IN 36,984,787 41,175,766 581,757 2,491,695 2,574,621 83,808,626 2.9%
KS 9,993,065 15,522,752 157,121 1,256,338 1,062,957 27,992,233 1.0%
KY 41,509,282 63,630,996 638,497 1,417,378 3,244,898 110,441,051 3.8%
ME 8,364,318 16,200,596 363,993 973,191 782,727 26,684,825 0.9%
MI 86,692,017 154,458,138 1,444,915 3,001,681 9,547,157 255,143,908 8.8%
MN 14,628,199 33,014,836 278,477 2,194,151 2,327,516 52,443,179 1.8%
MO 37,731,586 68,306,802 642,891 1,451,608 2,984,546 111,117,433 3.8%
MS 17,614,062 24,312,494 369,654 563,928 1,724,431 44,584,569 1.5%
MT 3,908,074 8,258,626 74,926 230,886 415,392 12,887,904 0.4%
ND 2,901,771 5,187,390 52,066 233,899 283,560 8,658,686 0.3%
NH 5,258,889 9,095,601 55,468 271,763 382,476 15,064,197 0.5%
NJ 38,337,656 75,742,499 739,019 1,740,212 3,530,116 120,089,502 4.1%
PA 65,246,013 94,184,428 1,054,652 3,438,142 6,769,563 170,692,798 5.9%
RI 1,418,456 2,033,767 13,187 92,310 151,732 3,709,452 0.1%
TN 46,691,421 71,404,688 704,537 1,748,936 4,096,547 124,646,129 4.3%
UT 7,692,198 11,395,848 153,488 312,410 904,879 20,458,823 0.7%
VT 4,432,434 7,918,112 49,417 143,111 407,636 12,950,710 0.4%
WA 28,770,402 60,665,899 473,407 1,101,881 3,594,443 94,606,032 3.3%
WI 24,557,062 40,139,956 378,817 1,740,415 2,579,566 69,395,816 2.4%
WY 1,556,303 3,151,583 42,892 93,168 256,028 5,099,974 0.2%
============== ============== ============== ============== ============== ============== ========
958,259,372 1,769,047,690 17,115,266 47,099,945 108,533,481 2,900,055,754 100.0%
============== ============== ============== ============== ============== ============== ========
back to top
1 STATE MEDICAID RESEARCH FILES (SMRF) 11:36 TUESDAY, MARCH 31, 1998 1
PD00.@BF32955.SMRF.TRACKING.SYSTEM
REPORT #3 - STATES/YEARS TRENDS BY CLAIMS TYPES MATRIX
_________________________________CLAIMS TYPES_________________________________
OTHER PERSONAL
DRUGS THERAPEUTIC INPATIENT LONG TERM SUMMARY TOTAL TOTAL
ST YEAR RECORDS RECORDS RECORDS RECORDS RECORDS RECORDS PCT.
--------------------------------------------------------------------------------------------------------------------------
AK 92 413,257 1,046,827 14,780 10,380 72,808 1,558,052 0.1%
93 479,288 1,234,051 17,260 10,395 81,891 1,822,885 0.1%
94 519,750 1,279,878 18,524 10,324 86,516 1,914,992 0.1%
95 515,927 1,303,007 18,590 10,375 86,731 1,934,630 0.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
AK 1,928,222 4,863,763 69,154 41,474 327,946 7,230,559 0.2%
AL 87 2,633,726 2,377,544 43,895 199,535 375,639 5,630,339 0.2%
92 6,513,142 6,689,611 88,979 224,950 577,812 14,094,494 0.5%
93 7,169,773 7,248,791 90,794 230,199 609,632 15,349,189 0.5%
94 7,599,364 7,520,807 97,462 232,914 628,405 16,078,952 0.6%
95 8,208,093 8,273,256 123,433 234,091 634,350 17,473,223 0.6%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
AL 32,124,098 32,110,009 444,563 1,121,689 2,825,838 68,626,197 2.4%
AR 92 3,259,531 6,567,411 88,730 241,543 360,217 10,517,432 0.4%
93 3,316,138 7,059,464 86,848 255,800 372,549 11,090,799 0.4%
94 3,471,889 8,707,834 90,071 331,480 374,655 12,975,929 0.4%
95 3,768,038 10,246,899 91,138 424,659 382,260 14,912,994 0.5%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
AR 13,815,596 32,581,608 356,787 1,253,482 1,489,681 49,497,154 1.7%
CA 89 30,761,992 58,261,691 648,947 1,120,680 4,614,069 95,407,379 3.3%
90 33,867,070 63,531,653 746,177 1,288,469 5,063,426 104,496,795 3.6%
91 38,972,134 73,968,200 796,528 1,441,490 5,836,899 121,015,251 4.2%
92 43,040,820 84,871,998 883,465 1,647,874 6,210,092 136,654,249 4.7%
93 48,690,609 123,370,342 894,212 1,927,104 6,617,758 181,500,025 6.3%
94 48,625,318 124,360,471 782,086 2,063,425 6,871,156 182,702,456 6.3%
95 49,494,498 142,067,628 738,496 1,993,496 6,934,305 201,228,423 6.9%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
CA 293,452,441 670,431,983 5,489,911 11,482,538 42,147,705 1,023,004,578 35.3%
CO 94 2,777,679 3,561,579 42,375 159,192 373,417 6,914,242 0.2%
95 2,822,614 4,278,489 38,737 166,430 365,919 7,672,189 0.3%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
CO 5,600,293 7,840,068 81,112 325,622 739,336 14,586,431 0.5%
DE 92 547,760 1,177,687 14,188 29,260 72,341 1,841,236 0.1%
93 643,498 1,421,921 15,264 29,862 80,318 2,190,863 0.1%
94 700,024 1,578,373 15,896 28,483 85,536 2,408,312 0.1%
95 780,078 1,820,653 16,371 32,670 89,535 2,739,307 0.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
DE 2,671,360 5,998,634 61,719 120,275 327,730 9,179,718 0.3%
FL 94 17,603,242 25,358,516 315,633 669,401 2,252,302 46,199,094 1.6%
95 18,069,782 24,809,469 316,058 681,092 2,234,914 46,111,315 1.6%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
FL 35,673,024 50,167,985 631,691 1,350,493 4,487,216 92,310,409 3.2%
GA 89 7,858,062 8,203,627 116,624 376,155 677,090 17,231,558 0.6% 1 STATE MEDICAID RESEARCH FILES (SMRF) 11:36 TUESDAY, MARCH 31, 1998 2
PD00.@BF32955.SMRF.TRACKING.SYSTEM
REPORT #3 - STATES/YEARS TRENDS BY CLAIMS TYPES MATRIX
_________________________________CLAIMS TYPES_________________________________
OTHER PERSONAL
DRUGS THERAPEUTIC INPATIENT LONG TERM SUMMARY TOTAL TOTAL
ST YEAR RECORDS RECORDS RECORDS RECORDS RECORDS RECORDS PCT.
--------------------------------------------------------------------------------------------------------------------------
GA 90 8,419,196 10,402,111 171,291 404,248 786,825 20,183,671 0.7%
91 9,773,676 15,517,524 195,221 631,456 923,642 27,041,519 0.9%
92 10,098,078 17,627,270 208,852 980,888 1,031,454 29,946,542 1.0%
93 10,628,108 21,037,686 274,764 1,127,856 1,118,490 34,186,904 1.2%
94 11,542,437 28,769,886 222,914 1,146,189 1,208,178 42,889,604 1.5%
95 12,078,497 28,167,327 226,230 1,149,851 1,263,131 42,885,036 1.5%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
GA 70,398,054 129,725,431 1,415,896 5,816,643 7,008,810 214,364,834 7.4%
HI 92 1,265,872 1,830,032 15,694 36,176 118,814 3,266,588 0.1%
93 1,409,107 2,047,024 17,603 35,853 133,415 3,643,002 0.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
HI 2,674,979 3,877,056 33,297 72,029 252,229 6,909,590 0.2%
IA 92 3,664,076 5,299,556 65,325 239,721 309,553 9,578,231 0.3%
93 3,847,730 5,599,123 67,677 259,107 324,363 10,098,000 0.3%
94 3,988,254 6,260,596 65,713 260,495 339,163 10,914,221 0.4%
95 4,133,250 8,491,101 63,240 259,274 333,120 13,279,985 0.5%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
IA 15,633,310 25,650,376 261,955 1,018,597 1,306,199 43,870,437 1.5%
IN 92 9,318,850 10,412,385 145,873 663,340 581,385 21,121,833 0.7%
93 10,087,627 10,666,047 150,966 683,500 655,223 22,243,363 0.8%
94 9,833,467 10,402,626 139,757 664,769 673,754 21,714,373 0.7%
95 7,744,843 9,694,708 145,161 480,086 664,259 18,729,057 0.6%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
IN 36,984,787 41,175,766 581,757 2,491,695 2,574,621 83,808,626 2.9%
KS 87 1,584,033 2,117,908 24,546 182,587 205,433 4,114,507 0.1%
93 2,655,401 4,214,427 42,503 341,318 280,329 7,533,978 0.3%
94 2,795,326 4,556,495 45,927 347,480 289,553 8,034,781 0.3%
95 2,958,305 4,633,922 44,145 384,953 287,642 8,308,967 0.3%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
KS 9,993,065 15,522,752 157,121 1,256,338 1,062,957 27,992,233 1.0%
KY 87 3,965,953 7,059,867 105,605 238,205 469,546 11,839,176 0.4%
92 8,577,616 13,294,289 134,144 279,828 658,623 22,944,500 0.8%
93 9,191,246 14,132,586 135,992 287,237 692,149 24,439,210 0.8%
94 9,800,806 14,417,214 126,423 274,934 712,446 25,331,823 0.9%
95 9,973,661 14,727,040 136,333 337,174 712,134 25,886,342 0.9%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
KY 41,509,282 63,630,996 638,497 1,417,378 3,244,898 110,441,051 3.8%
ME 92 1,986,423 3,708,262 90,158 242,276 190,050 6,217,169 0.2%
93 2,198,328 4,269,180 93,892 256,155 197,715 7,015,270 0.2%
94 2,146,799 4,208,411 91,949 254,736 197,325 6,899,220 0.2%
95 2,032,768 4,014,743 87,994 220,024 197,637 6,553,166 0.2%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
ME 8,364,318 16,200,596 363,993 973,191 782,727 26,684,825 0.9%
1 STATE MEDICAID RESEARCH FILES (SMRF) 11:36 TUESDAY, MARCH 31, 1998 3
PD00.@BF32955.SMRF.TRACKING.SYSTEM
REPORT #3 - STATES/YEARS TRENDS BY CLAIMS TYPES MATRIX
_________________________________CLAIMS TYPES_________________________________
OTHER PERSONAL
DRUGS THERAPEUTIC INPATIENT LONG TERM SUMMARY TOTAL TOTAL
ST YEAR RECORDS RECORDS RECORDS RECORDS RECORDS RECORDS PCT.
--------------------------------------------------------------------------------------------------------------------------
MI 89 10,557,180 17,795,548 178,235 397,310 1,230,155 30,158,428 1.0%
90 11,417,343 19,388,342 203,005 426,998 1,296,365 32,732,053 1.1%
91 12,231,139 21,228,082 214,659 437,430 1,357,665 35,468,975 1.2%
92 12,261,002 22,226,577 216,213 433,639 1,393,838 36,531,269 1.3%
93 12,959,131 24,665,979 215,537 444,365 1,343,208 39,628,220 1.4%
94 13,472,163 24,793,276 214,275 433,559 1,470,392 40,383,665 1.4%
95 13,794,059 24,360,334 202,991 428,380 1,455,534 40,241,298 1.4%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
MI 86,692,017 154,458,138 1,444,915 3,001,681 9,547,157 255,143,908 8.8%
MN 92 4,635,831 9,449,444 68,723 569,136 592,813 15,315,947 0.5%
93 5,109,851 11,454,265 67,505 545,133 565,997 17,742,751 0.6%
94 4,882,517 12,111,127 72,290 530,687 552,778 18,149,399 0.6%
95 0 0 69,959 549,195 615,928 1,235,082 0.0%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
MN 14,628,199 33,014,836 278,477 2,194,151 2,327,516 52,443,179 1.8%
MO 92 7,994,504 12,832,277 166,614 357,318 673,284 22,023,997 0.8%
93 9,304,518 15,762,627 164,565 365,650 723,038 26,320,398 0.9%
94 10,027,312 18,966,738 162,799 364,925 783,954 30,305,728 1.0%
95 10,405,252 20,745,160 148,913 363,715 804,270 32,467,310 1.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
MO 37,731,586 68,306,802 642,891 1,451,608 2,984,546 111,117,433 3.8%
MS 93 5,755,602 7,751,799 118,162 183,853 584,490 14,393,906 0.5%
94 5,610,018 8,187,333 124,092 187,626 569,661 14,678,730 0.5%
95 6,248,442 8,373,362 127,400 192,449 570,280 15,511,933 0.5%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
MS 17,614,062 24,312,494 369,654 563,928 1,724,431 44,584,569 1.5%
MT 92 795,919 1,338,486 15,197 58,832 98,285 2,306,719 0.1%
93 996,768 1,981,454 20,397 57,971 103,481 3,160,071 0.1%
94 1,035,717 2,257,030 19,358 57,310 106,040 3,475,455 0.1%
95 1,079,670 2,681,656 19,974 56,773 107,586 3,945,659 0.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
MT 3,908,074 8,258,626 74,926 230,886 415,392 12,887,904 0.4%
ND 92 680,566 1,257,559 13,215 58,533 69,176 2,079,049 0.1%
93 738,536 1,336,621 13,702 58,599 72,134 2,219,592 0.1%
94 760,910 1,354,254 12,879 58,237 71,841 2,258,121 0.1%
95 721,759 1,238,956 12,270 58,530 70,409 2,101,924 0.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
ND 2,901,771 5,187,390 52,066 233,899 283,560 8,658,686 0.3%
NH 92 1,124,069 1,832,788 12,757 66,806 84,103 3,120,523 0.1%
93 1,263,400 2,084,226 12,624 67,853 90,732 3,518,835 0.1%
94 1,384,085 2,395,238 15,124 69,506 101,807 3,965,760 0.1%
95 1,487,335 2,783,349 14,963 67,598 105,834 4,459,079 0.2%
1 STATE MEDICAID RESEARCH FILES (SMRF) 11:36 TUESDAY, MARCH 31, 1998 4
PD00.@BF32955.SMRF.TRACKING.SYSTEM
REPORT #3 - STATES/YEARS TRENDS BY CLAIMS TYPES MATRIX
_________________________________CLAIMS TYPES_________________________________
OTHER PERSONAL
DRUGS THERAPEUTIC INPATIENT LONG TERM SUMMARY TOTAL TOTAL
ST YEAR RECORDS RECORDS RECORDS RECORDS RECORDS RECORDS PCT.
--------------------------------------------------------------------------------------------------------------------------
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
NH 5,258,889 9,095,601 55,468 271,763 382,476 15,064,197 0.5%
NJ 92 8,282,591 15,889,926 179,337 422,070 847,004 25,620,928 0.9%
93 9,651,854 19,268,957 188,798 429,546 880,384 30,419,539 1.0%
94 9,995,990 18,839,076 189,501 436,536 893,857 30,354,960 1.0%
95 10,407,221 21,744,540 181,383 452,060 908,871 33,694,075 1.2%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
NJ 38,337,656 75,742,499 739,019 1,740,212 3,530,116 120,089,502 4.1%
PA 92 14,968,143 19,466,833 257,415 798,068 1,570,371 37,060,830 1.3%
93 15,773,146 21,248,286 275,582 829,823 1,668,960 39,795,797 1.4%
94 16,874,013 24,799,397 268,920 885,863 1,749,401 44,577,594 1.5%
95 17,630,711 28,669,912 252,735 924,388 1,780,831 49,258,577 1.7%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
PA 65,246,013 94,184,428 1,054,652 3,438,142 6,769,563 170,692,798 5.9%
RI 95 1,418,456 2,033,767 13,187 92,310 151,732 3,709,452 0.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
RI 1,418,456 2,033,767 13,187 92,310 151,732 3,709,452 0.1%
TN 89 7,179,043 10,286,349 120,680 311,378 643,328 18,540,778 0.6%
90 7,895,492 12,184,147 137,307 330,672 721,744 21,269,362 0.7%
91 9,397,226 13,342,393 149,807 357,248 826,898 24,073,572 0.8%
92 10,618,639 17,217,891 151,560 368,197 916,701 29,272,988 1.0%
93 11,601,021 18,373,908 145,183 381,441 987,876 31,489,429 1.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
TN 46,691,421 71,404,688 704,537 1,748,936 4,096,547 124,646,129 4.3%
UT 87 843,772 1,090,078 20,856 59,575 115,202 2,129,483 0.1%
92 1,516,966 2,470,906 34,546 60,933 180,068 4,263,419 0.1%
93 1,669,811 2,742,308 35,222 63,294 197,689 4,708,324 0.2%
94 1,791,140 2,754,582 34,887 64,086 206,166 4,850,861 0.2%
95 1,870,509 2,337,974 27,977 64,522 205,754 4,506,736 0.2%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
UT 7,692,198 11,395,848 153,488 312,410 904,879 20,458,823 0.7%
VT 92 960,134 1,895,745 12,530 35,921 89,195 2,993,525 0.1%
93 1,036,655 1,958,793 12,436 35,994 101,784 3,145,662 0.1%
94 1,168,777 1,951,741 12,769 36,481 106,329 3,276,097 0.1%
95 1,266,868 2,111,833 11,682 34,715 110,328 3,535,426 0.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
VT 4,432,434 7,918,112 49,417 143,111 407,636 12,950,710 0.4%
WA 87 3,581,370 6,909,150 79,770 213,918 467,643 11,251,851 0.4%
92 6,258,446 13,385,551 109,465 229,236 694,695 20,677,393 0.7%
93 6,794,226 14,032,266 109,864 226,511 753,503 21,916,370 0.8%
94 6,075,122 12,736,621 94,233 219,535 814,473 19,939,984 0.7%
95 6,061,238 13,602,311 80,075 212,681 864,129 20,820,434 0.7%
1 STATE MEDICAID RESEARCH FILES (SMRF) 11:36 TUESDAY, MARCH 31, 1998 5
PD00.@BF32955.SMRF.TRACKING.SYSTEM
REPORT #3 - STATES/YEARS TRENDS BY CLAIMS TYPES MATRIX
_________________________________CLAIMS TYPES_________________________________
OTHER PERSONAL
DRUGS THERAPEUTIC INPATIENT LONG TERM SUMMARY TOTAL TOTAL
ST YEAR RECORDS RECORDS RECORDS RECORDS RECORDS RECORDS PCT.
--------------------------------------------------------------------------------------------------------------------------
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
WA 28,770,402 60,665,899 473,407 1,101,881 3,594,443 94,606,032 3.3%
WI 92 6,272,667 12,270,341 96,093 439,263 630,405 19,708,769 0.7%
93 6,628,053 8,771,235 96,508 442,312 647,538 16,585,646 0.6%
94 6,675,003 9,460,003 94,735 432,716 649,063 17,311,520 0.6%
95 4,981,339 9,638,377 91,481 426,124 652,560 15,789,881 0.5%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
WI 24,557,062 40,139,956 378,817 1,740,415 2,579,566 69,395,816 2.4%
WY 92 313,350 543,990 9,284 22,844 51,833 941,301 0.0%
93 393,453 763,185 11,272 22,832 87,393 1,278,135 0.0%
94 411,198 897,918 11,284 23,487 57,760 1,401,647 0.0%
95 438,302 946,490 11,052 24,005 59,042 1,478,891 0.1%
----- -------------- -------------- -------------- -------------- -------------- -------------- --------
WY 1,556,303 3,151,583 42,892 93,168 256,028 5,099,974 0.2%
============== ============== ============== ============== ============== ============== ========
958,259,372 1,769,047,690 17,115,266 47,099,945 108,533,481 2,900,055,754 100.0%
============== ============== ============== ============== ============== ============== ========
back to top
1 STATE MEDICAID RESEARCH FILES (SMRF) 11:36 TUESDAY, MARCH 31, 1998 1
PD00.@BF32955.SMRF.TRACKING.SYSTEM
REPORT #4 - STATES/CLAIMS TYPES STATISTICS
RANGE
ST CLAIM TYPE MINIMUM AVERAGE MAXIMUM MAX-MIN YEARS
-----------------------------------------------------------------------------------------------
AK DRUGS 413,257 482,056 519,750 106,493 4
OTHER THERAPEUTIC 1,046,827 1,215,941 1,303,007 256,180 4
INPATIENT 14,780 17,289 18,590 3,810 4
LONG TERM 10,324 10,369 10,395 71 4
PERSONAL SUMMARY 72,808 81,987 86,731 13,923 4
AL DRUGS 2,633,726 6,424,820 8,208,093 5,574,367 5
OTHER THERAPEUTIC 2,377,544 6,422,002 8,273,256 5,895,712 5
INPATIENT 43,895 88,913 123,433 79,538 5
LONG TERM 199,535 224,338 234,091 34,556 5
PERSONAL SUMMARY 375,639 565,168 634,350 258,711 5
AR DRUGS 3,259,531 3,453,899 3,768,038 508,507 4
OTHER THERAPEUTIC 6,567,411 8,145,402 10,246,899 3,679,488 4
INPATIENT 86,848 89,197 91,138 4,290 4
LONG TERM 241,543 313,371 424,659 183,116 4
PERSONAL SUMMARY 360,217 372,420 382,260 22,043 4
CA DRUGS 30,761,992 41,921,777 49,494,498 18,732,506 7
OTHER THERAPEUTIC 58,261,691 95,775,998 142,067,628 83,805,937 7
INPATIENT 648,947 784,273 894,212 245,265 7
LONG TERM 1,120,680 1,640,363 2,063,425 942,745 7
PERSONAL SUMMARY 4,614,069 6,021,101 6,934,305 2,320,236 7
CO DRUGS 2,777,679 2,800,147 2,822,614 44,935 2
OTHER THERAPEUTIC 3,561,579 3,920,034 4,278,489 716,910 2
INPATIENT 38,737 40,556 42,375 3,638 2
LONG TERM 159,192 162,811 166,430 7,238 2
PERSONAL SUMMARY 365,919 369,668 373,417 7,498 2
DE DRUGS 547,760 667,840 780,078 232,318 4
OTHER THERAPEUTIC 1,177,687 1,499,659 1,820,653 642,966 4
INPATIENT 14,188 15,430 16,371 2,183 4
LONG TERM 28,483 30,069 32,670 4,187 4
PERSONAL SUMMARY 72,341 81,933 89,535 17,194 4
FL DRUGS 17,603,242 17,836,512 18,069,782 466,540 2
OTHER THERAPEUTIC 24,809,469 25,083,993 25,358,516 549,047 2
INPATIENT 315,633 315,846 316,058 425 2
LONG TERM 669,401 675,247 681,092 11,691 2
PERSONAL SUMMARY 2,234,914 2,243,608 2,252,302 17,388 2
GA DRUGS 7,858,062 10,056,865 12,078,497 4,220,435 7
OTHER THERAPEUTIC 8,203,627 18,532,204 28,769,886 20,566,259 7
INPATIENT 116,624 202,271 274,764 158,140 7
LONG TERM 376,155 830,949 1,149,851 773,696 7
PERSONAL SUMMARY 677,090 1,001,259 1,263,131 586,041 7
HI DRUGS 1,265,872 1,337,490 1,409,107 143,235 2
OTHER THERAPEUTIC 1,830,032 1,938,528 2,047,024 216,992 2
INPATIENT 15,694 16,649 17,603 1,909 2
LONG TERM 35,853 36,015 36,176 323 2
1 STATE MEDICAID RESEARCH FILES (SMRF) 11:36 TUESDAY, MARCH 31, 1998 2
PD00.@BF32955.SMRF.TRACKING.SYSTEM
REPORT #4 - STATES/CLAIMS TYPES STATISTICS
RANGE
ST CLAIM TYPE MINIMUM AVERAGE MAXIMUM MAX-MIN YEARS
-----------------------------------------------------------------------------------------------
HI PERSONAL SUMMARY 118,814 126,115 133,415 14,601 2 IA DRUGS 3,664,076 3,908,328 4,133,250 469,174 4
OTHER THERAPEUTIC 5,299,556 6,412,594 8,491,101 3,191,545 4
INPATIENT 63,240 65,489 67,677 4,437 4
LONG TERM 239,721 254,649 260,495 20,774 4
PERSONAL SUMMARY 309,553 326,550 339,163 29,610 4
IN DRUGS 7,744,843 9,246,197 10,087,627 2,342,784 4
OTHER THERAPEUTIC 9,694,708 10,293,942 10,666,047 971,339 4
INPATIENT 139,757 145,439 150,966 11,209 4
LONG TERM 480,086 622,924 683,500 203,414 4
PERSONAL SUMMARY 581,385 643,655 673,754 92,369 4
KS DRUGS 1,584,033 2,498,266 2,958,305 1,374,272 4
OTHER THERAPEUTIC 2,117,908 3,880,688 4,633,922 2,516,014 4
INPATIENT 24,546 39,280 45,927 21,381 4
LONG TERM 182,587 314,085 384,953 202,366 4
PERSONAL SUMMARY 205,433 265,739 289,553 84,120 4
KY DRUGS 3,965,953 8,301,856 9,973,661 6,007,708 5
OTHER THERAPEUTIC 7,059,867 12,726,199 14,727,040 7,667,173 5
INPATIENT 105,605 127,699 136,333 30,728 5
LONG TERM 238,205 283,476 337,174 98,969 5
PERSONAL SUMMARY 469,546 648,980 712,446 242,900 5
ME DRUGS 1,986,423 2,091,080 2,198,328 211,905 4
OTHER THERAPEUTIC 3,708,262 4,050,149 4,269,180 560,918 4
INPATIENT 87,994 90,998 93,892 5,898 4
LONG TERM 220,024 243,298 256,155 36,131 4
PERSONAL SUMMARY 190,050 195,682 197,715 7,665 4
MI DRUGS 10,557,180 12,384,574 13,794,059 3,236,879 7
OTHER THERAPEUTIC 17,795,548 22,065,448 24,793,276 6,997,728 7
INPATIENT 178,235 206,416 216,213 37,978 7
LONG TERM 397,310 428,812 444,365 47,055 7
PERSONAL SUMMARY 1,230,155 1,363,880 1,470,392 240,237 7
MN DRUGS 4,635,831 4,876,066 5,109,851 474,020 3
OTHER THERAPEUTIC 9,449,444 11,004,945 12,111,127 2,661,683 3
INPATIENT 67,505 69,619 72,290 4,785 4
LONG TERM 530,687 548,538 569,136 38,449 4
PERSONAL SUMMARY 552,778 581,879 615,928 63,150 4
MO DRUGS 7,994,504 9,432,897 10,405,252 2,410,748 4
OTHER THERAPEUTIC 12,832,277 17,076,701 20,745,160 7,912,883 4
INPATIENT 148,913 160,723 166,614 17,701 4
LONG TERM 357,318 362,902 365,650 8,332 4
PERSONAL SUMMARY 673,284 746,137 804,270 130,986 4
MS DRUGS 5,610,018 5,871,354 6,248,442 638,424 3
OTHER THERAPEUTIC 7,751,799 8,104,165 8,373,362 621,563 3
1 STATE MEDICAID RESEARCH FILES (SMRF) 11:36 TUESDAY, MARCH 31, 1998 3
PD00.@BF32955.SMRF.TRACKING.SYSTEM
REPORT #4 - STATES/CLAIMS TYPES STATISTICS
RANGE
ST CLAIM TYPE MINIMUM AVERAGE MAXIMUM MAX-MIN YEARS
-----------------------------------------------------------------------------------------------
MS INPATIENT 118,162 123,218 127,400 9,238 3
LONG TERM 183,853 187,976 192,449 8,596 3
PERSONAL SUMMARY 569,661 574,810 584,490 14,829 3
MT DRUGS 795,919 977,019 1,079,670 283,751 4
OTHER THERAPEUTIC 1,338,486 2,064,657 2,681,656 1,343,170 4
INPATIENT 15,197 18,732 20,397 5,200 4
LONG TERM 56,773 57,722 58,832 2,059 4
PERSONAL SUMMARY 98,285 103,848 107,586 9,301 4
ND DRUGS 680,566 725,443 760,910 80,344 4
OTHER THERAPEUTIC 1,238,956 1,296,848 1,354,254 115,298 4
INPATIENT 12,270 13,017 13,702 1,432 4
LONG TERM 58,237 58,475 58,599 362 4
PERSONAL SUMMARY 69,176 70,890 72,134 2,958 4
NH DRUGS 1,124,069 1,314,722 1,487,335 363,266 4
OTHER THERAPEUTIC 1,832,788 2,273,900 2,783,349 950,561 4
INPATIENT 12,624 13,867 15,124 2,500 4
LONG TERM 66,806 67,941 69,506 2,700 4
PERSONAL SUMMARY 84,103 95,619 105,834 21,731 4
NJ DRUGS 8,282,591 9,584,414 10,407,221 2,124,630 4
OTHER THERAPEUTIC 15,889,926 18,935,625 21,744,540 5,854,614 4
INPATIENT 179,337 184,755 189,501 10,164 4
LONG TERM 422,070 435,053 452,060 29,990 4
PERSONAL SUMMARY 847,004 882,529 908,871 61,867 4
PA DRUGS 14,968,143 16,311,503 17,630,711 2,662,568 4
OTHER THERAPEUTIC 19,466,833 23,546,107 28,669,912 9,203,079 4
INPATIENT 252,735 263,663 275,582 22,847 4
LONG TERM 798,068 859,536 924,388 126,320 4
PERSONAL SUMMARY 1,570,371 1,692,391 1,780,831 210,460 4
RI DRUGS 1,418,456 1,418,456 1,418,456 0 1
OTHER THERAPEUTIC 2,033,767 2,033,767 2,033,767 0 1
