\

Hospital Departmental Cost to Charge Ratios to the MedPAR Revenue Centers

COST REPORT DATA FIELDS MEDPAR DATA FIELDS
DESCRIPTION * RCC FIELDS COST
FIELDS
CHARGE FIELDS MEDPAR CHARGE
FIELDS
REVENUE CENTERS
           
Operating Room F806 F693 F742 + F774 Operating Room 036X
Recovery Room F807 F694 F743 + F775 Operating Room 071X
Delivery & Labor Room F808 F695 F744 + F776 Operating Room 072X
Anesthesiology F809 F696 F745 + F777 Anesthesia 037X
Radiology - Dianostic F810 F697 F746 + F778 Radiology 028X, 032X, 035X, 040X
Radiology - Therapeutic F811 F698 F747 + F779 Radilology 033X
Radioisotope F812 F699 F748 + F780 Radiology 034X
Laboratory F813 F700 F749 + F781 Laboratory 030X, 031X
PBP Clinical Lab Services F814 F701 F750 + F782 Laboratory 074X, 075X
Whole & Packed Red Blood Cells F815 F702 F751 + F783 Blood 038X
Blood Storage, processing & transfer F816 F703 F752 + F784 Blood Admin. 039X
Intravenous Therapy F817 F704 F753 + F785 Pharmacy 026X
Respiratory Therapy F818 F705 F754 + F786 Inhalation Therapy 041X, 046X
Physical Therapy F819 F706 F755 + F787 Phy Therapy 042X
Occupational Therapy F820 F707 F756 + F788 Occup. Therapy 043X
Speech Pathology F821 F708 F757 + F789 Speech Pathology 044X, 047X
Electrocardiology F822 F709 F758 + F790 Cardilogy 048X
Electroencephalography F823 F710 F759 + F791 Cardilogy 073X
Medical Supplies- Charged to patient F824 F711 F760 + F792 Medical/Surg Supp. 027X, 062X
Drugs- Charged to Patient F825 F712 F761 +F793 Pharmacy 025X, 063X
Renal Dialysis F826 F713 F762 + F794 ESRD Rev Set. Chrgs 080X, 083X - 088X
ASC (Non-distinct part) F827 F714 F763 + F795 Other Charges 052X
Other Ancillary F828 F715 F764 + F796 Other Charges Various
Clinic F829 F716 F765 + F797 Clinic visits 051X
Emergency F830 F717 F766 + F798 Emergency Room 045X
Observation Beds F831 F718 F767 + F799   See note #10 below
Other Outpatient services F832 F719 F768 + F800 Outpatient Services 049X
Home Program Dialysis F833 F720 F769 + F801 ESRD Rev Set. Chrgs 082X
DME - Rented F834 F722 F771 + F803 DME Charges 0290X-0292X, 0294X-0299X
DME - Sold F835 F723 F772 + F804 Used DME Charges 0293X
Other Reimbursable Costs F836 F724 F773 + F805 Other Charges Various
        Lithotripsy See note # 20 below
        MRI Charges See note # 20 below

* RRC = Ratio of Costs to Charges from the Hospital Cost Reports
Note 10- Included in accommodation charges
Note 20- Lithotripsy and MRI Charges are yet to be allocated.
Note 30 - The field numbers from the MedPAR file were not identified because the field numbers will be different based on the MedPAR file size and/or format being used.

Last updated 3/1/2001


Copyright © 2000-2010, Beacon Healthcare Solutions, LLC.
Technical problems? Please contact our web development team
.